Nutritional information

Nutrition Information | Per 100g | Per 100ml | Per portion | % per Portion |
---|---|---|---|---|
Energy | 51 | 54 | 22 | 1 |
Fat | <0.5 | <0.5 | <0.5 | <1 |
of which saturates | 0.1 | 0.1 | <0.1 | <1 |
Carbohydrate | 10 | 11 | 4.2 | 2 |
of which sugars | 9.2 | 9.8 | 3.9 | 4 |
Protein | 0.5 | 0.5 | <0.5 | <1 |
Salt | <0.001 | <0.001 | <0.001 | <1 |
You may also like
Tropical mango and banana, with scrumptious apple. Nature's gift of pure fruit, and nothing else.